| Surname | Bond |
|---|---|
| Forename | Jacobus |
| Title | Mr |
| Qualification | BD |
| University | |
| College | |
| Year |
| Type | Institution |
|---|---|
| Date | 4/5/1556 |
| Office/Status | Perpetual Vicar |
| Clerical Status | |
| Location | Wellyngtone/Buckeland Chapel/ |
| Source | SRO, D/D/B Register 14 (Episcopal Register) |
|---|---|
| Ordinary / Jurisdiction | Bourne, Gilbert/Bath & Wells 1554-1559 |
| Comment | Annexed to Wellyngton q.v. |
| Patron Type | Crown |
|---|---|
| Patron Role | |
| Gender | Female |
| Patron Surname | Title | Forename | Gender | Guardian | Resid. Office |
|---|---|---|---|---|---|
| Mary | Queen | Female | Missing |