| Location | Office/Status | Cleric Detail | Qualification | Comment |
|---|---|---|---|---|
| Muncton / | Curate | Crier, Jacobus | ||
| Chislet / | Curate | Turner, Richardus | ||
| Chartham / | Curate | Acnorth, Edwardus | ||
| Bishopps Barne / | Curate | Whod, Robertus | ||
| Hardds Magna / | Curate | Robinson, Thomas | ||
| Chilham / | Curate | Elonhed, Goergius | ||
| Wye / | Curate | Master, William | ||
| Galtwad / | Curate | Mount, Henricus | ||
| Witsham / | Curate | Pawle, William | ||
| Yuychurhe / | Curate | Branston, Thomas | ||
| Beate Maria, B*****nish / | Curate | Wright, Hugo | ||
| Lenam / | Curate | Epratt, Robertus | ||
| Frittenden / | Curate | Wilorne, Henricus | ||
| Benyngden / | Curate | Game, Georgius | ||
| Ratchenden / | Curate | Crayeford, Johes | ||
| Maydeston / | Curate | Dye, William | ||
| Nunyngton / | Curate | Melvry, Johes | ||
| Asshe / | Curate | Tayler, Hamletus | ||
| Evedast / | Curate | Colwell, Jacobus |
| Source | TNA, E179/9 (Clerical Subsidy records) |
|---|---|
| Ordinary / Jurisdiction | Parker, Matthew/Canterbury 1559-1575 |
| Comment |