| Location | Office/Status | Cleric Detail | Qualification | Comment |
|---|---|---|---|---|
| Whitstable / | Curate | Cock, William | ||
| Birchington / | Curate | Redman, Franciscus | ||
| Wye / | Curate | Gullifor, Robtus | ||
| Charteham / | Curate | Baker, Thomas | ||
| Wingham / | Curate | Gudlad, Andreas | ||
| Ashe / | Curate | Stebing, Johes | ||
| Norington / | Curate | Edwards, William | ||
| Folkestone / | Curate | Hutton, Joshua | ||
| B Marie Dover / | Curate | Joy, Robertus | ||
| B Marie in Marisco / | Curate | Mount, Johannes | ||
| Newchurche / | Curate | Jones, Rowlandus | ||
| Iviechurche / | Curate | Williams, Richarus | ||
| Bonnington / | Curate | Million, William | ||
| Maydstone / | Curate | Carre, Robertus | ||
| Minster / | Curate | Dawes, Josephus | ||
| Ower / | Curate | Watson, Johes | ||
| Tonstall / | Curate | Nicolles, Samuel | ||
| Bocking / | Curate | Ellerton, Johes |
| Source | TNA, E179/9 (Clerical Subsidy records) |
|---|---|
| Ordinary / Jurisdiction | Whitgift, John/Canterbury 1583-1604 |
| Comment |