| Location | Office/Status | Cleric Detail | Qualification | Comment |
|---|---|---|---|---|
| Whitstable / | Curate | Cock, William | ||
| Wye / | Curate | Gollifor, Robert | ||
| Charteham / | Curate | Bunker, Thomas | ||
| Wingeham / | Curate | Gudladd, Andreas | ||
| Ashe / | Curate | Stebing, Johannes | ||
| Wimlingwolde / | Curate | Edwardes, William | ||
| Folkstone / | Curate | Hutton, Johua | ||
| Beate Marie Dover / | Curate | Joy, Robertus | ||
| Rookinge / | Curate | Cleater, Adamus | ||
| Bte Marie in Marisco / | Curate | Baker, Georgius | ||
| Bonnington / | Curate | Millen, William | ||
| Maydeston / | Curate | Carre, Robertus | ||
| Hartlopp / | Curate | Ray, Petrus | ||
| Hartye / | Curate | Greengrasse, Abrahamus | ||
| Bocking / | Curate | Ellerton, Johannes | ||
| Lawling / | Curate | Parker, Anthonius | ||
| Minster in Insula Thanato / | Curate | Bromwell, Jacobus | ||
| Lydd / | Curate | Colss, Isaac | ||
| Saltwood / | Curate | Reade, William |
| Source | TNA, E179/9 (Clerical Subsidy records) |
|---|---|
| Ordinary / Jurisdiction | Whitgift, John/Canterbury 1583-1604 |
| Comment |