| Location | Office/Status | Cleric Detail | Qualification | Comment |
|---|---|---|---|---|
| Whitstaple / | Curate | Cock, William | ||
| Wye / | Curate | Collifor, Robert | ||
| Charteham / | Curate | Bunker, Thomas | ||
| Wingham / | Curate | Gudladd, Andreas | ||
| Ashe / | Curate | Stebing, Johannes | ||
| Nonnington et Wimlingewold / | Curate | Edwardes, William | ||
| Eythorne / | Curate | Taylor, unknown | ||
| Folkeston / | Curate | Hutton, Johua | ||
| Bte Marie Dover / | Curate | Pickering, Robertus | ||
| Bte Marie in Marisco / | Curate | Baker, Georgius | ||
| Leedes / | Curate | Tilden, Radulphus | ||
| Maydston / | Curate | Carre, Robertus | ||
| Hartlopp / | Curate | Key, Petrus | ||
| Ower / | Curate | Watson, Thomas | ||
| Hartie / | Curate | Greengrasse, Abrahame | ||
| Bocking / | Curate | Ellarton, Johannes |
| Source | TNA, E179/9 (Clerical Subsidy records) |
|---|---|
| Ordinary / Jurisdiction | Whitgift, John/Canterbury 1583-1604 |
| Comment |