Location | Office/Status | Cleric Detail | Qualification | Comment |
---|---|---|---|---|
Whitstaple / | Curate | Cock, William | ||
Wingham / | Curate | Gudladd, Andreas | ||
Ashe / | Curate | Stebing, Johannes | ||
Nonnington / | Curate | Edwardes, William | ||
Folkstone / | Curate | Hull, William | ||
Bte Marie Dover / | Curate | Pickering, Matheus | ||
Leedes / | Curate | Tilden, Rogerus | ||
Maydestone / | Curate | Carre, Robertus | ||
Hartlopp / | Curate | Kay, Petrus | ||
Hartie / | Curate | Greengrass, Abraham | ||
Bocking / | Curate | Hallstedd, Henricus | ||
Bte Marie in Marisco / | Curate | Baker, Georgius | ||
Ministre / | Curate | Bronnell, Jacobus | ||
Lydd / | Curate | Colls, Isaac | ||
Wye / | Curate | Wood, William | ||
/ | , | |||
/ | , |
Source | TNA, E179/9 (Clerical Subsidy records) |
---|---|
Ordinary / Jurisdiction | Whitgift, John/Canterbury 1583-1604 |
Comment |