| Location | Office/Status | Cleric Detail | Qualification | Comment |
|---|---|---|---|---|
| Whitstable / | Curate | Cock, William | ||
| Wingham / | Curate | Goodladd, Andreas | ||
| Ashe / | Curate | Stebing, Johannes | ||
| Nonnington / | Curate | Edwardes, William | ||
| Folkstone / | Curate | Hull, William | ||
| Bte Marie Dover / | Curate | Pickering, Richard | ||
| Bte Marie Marisco / | Curate | Baker, Georgius | ||
| Leedes / | Curate | Tilden, Henricus | ||
| Maydestone / | Curate | Carre, Robertus | ||
| Otteham / | Curate | Allen, William | ||
| Ower / | Curate | Bunker, Thomas | ||
| Hartie / | Curate | Greengrass, Abraham | ||
| Bocking / Essex | Curate | Hallsteed, Henricus | ||
| St Dunstan in Oriente / London | Curate | Forrett, Edwardus | ||
| Hawkeherst / | Curate | Wattson, Robertus |
| Source | TNA, E179/10 (Clerical Subsidy records) |
|---|---|
| Ordinary / Jurisdiction | Whitgift, John/Canterbury 1583-1604 |
| Comment |