| Location | Office/Status | Cleric Detail | Qualification | Comment |
|---|---|---|---|---|
| Wye / | Curate | Johnson, Johannes | ||
| Chistlett / | Curate | Mosse, Johannes | ||
| Hawkeherst / | Curate | Wattson, Robertus | ||
| Whitstaple / | Curate | Cock, William | ||
| Wingham / | Curate | Reynolds, Franciscus | ||
| Nonnington / | Curate | Brownesmith, William | ||
| Ashe / | Curate | Stebing, Johannes | ||
| Folkstone / | Curate | Gray, Johannes | ||
| Bte Marie Dover / | Curate | Pulley, William | ||
| Charte Magna / | Curate | Dethick, Richardus | ||
| Leedes / | Curate | Tilden, Henricus | ||
| Maydestone / | Curate | Carre, Robertus | ||
| Ower / | Curate | Bonker, Thomas | ||
| Hartie / | Curate | Greengrass, Abraham | ||
| Bocking / | Curate | Pomfrett, Georgius | ||
| Stysteed / | Curate | Smyth, Johannes | ||
| Latchyngdon / | Curate | Williams, Georgius | ||
| London, St Dunstan in Orient / | Curate | Coleman, Georgius | ||
| London, B Marie Arcub / | Curate | Rogers, Robertus |
| Source | TNA, E179/10 (Clerical Subsidy records) |
|---|---|
| Ordinary / Jurisdiction | Whitgift, John/Canterbury 1583-1604 |
| Comment |