| Location | Office/Status | Cleric Detail | Qualification | Comment |
|---|---|---|---|---|
| Dytminster / | Curate | Marye, unknown | ||
| Tolland / | Curate | Batt, Simon | ||
| Barington / | Curate | Gundrye, William | ||
| Stoke sub Hambdon / | Curate | Frenche, William | ||
| Mysterton / | Curate | Winter, Marcus | ||
| Cudworth / | Curate | Marshe, unknown | ||
| Naylesey / | Curate | Batche, Jacobus | ||
| Lighe / | Curate | Snoke, Elizens | ||
| Ilchester / | Curate | Collier, unknown | ||
| Weston super mare / | Curate | Chreese, unknown | ||
| Batcombe / | Curate | Eborne, Richus | ||
| Upton / | Curate | Woode, Henricus | ||
| Pecombe / | Curate | Dirgill, Johes | ||
| Laurenceweeke / | Curate | Langhorne, unknown | ||
| Brewton / | Curate | Evans, Meredith | ||
| Monnckton / | Curate | Boulte, unknown | ||
| Dunkerton / | Curate | Russell, unknown | ||
| Durston / | Curate | Cradock, unknown | ||
| Westcoker / | Curate | Wills, unknown | ||
| Gloworthe / | Curate | Traske, unknown | ||
| Puxton / | Curate | Dorneye, Philippus | ||
| Stringstee / | Curate | Norden, Johes | ||
| Lyallfarrence / | Curate | Cox, Johes | ||
| Lopton / | Curate | Robins, Wills | ||
| Sutton / | Curate | Elice, unknown | ||
| Drayton / | Curate | Hawkins, Richus |
| Source | TNA, E179/5 (Clerical Subsidy records) |
|---|---|
| Ordinary / Jurisdiction | Still, John/Bath & Wells 1593-1608 |
| Comment |