Location | Office/Status | Cleric Detail | Qualification | Comment |
---|---|---|---|---|
Westhatch / | Curate | Wood, Johes | ||
Hunspill / | Curate | Willis, Will | ||
Upton / | Curate | Wood, Thomas | ||
Lilstoke / | Curate | Rinsdale, unknown | ||
Bycknoller / | Curate | Moyer, Tobias | ||
Brodway / | Curate | Morgan, Johes | ||
Barington / | Curate | Sundry, unknown | ||
Brewton / | Curate | Evans, Meredith | ||
Brnham / | Curate | Sheppd, Johes | ||
Aller / | Curate | Darby, Will | ||
Bartor / | Curate | Higgins, Thomas | ||
Winecannton / | Curate | Watts, Will | ||
Lyghe / | Curate | S*oke, unknown | ||
Dalton / | Curate | Philips, Johes | ||
Batcombe / | Curate | Gy**, Johes | ||
Raylosey / | Curate | Grey, unknown | ||
Frome / | Curate | Fallowes, illegible | ||
Hatchbeacham / | Curate | Lytly, Jacob | ||
Blagdon / | Curate | Smal***ge, unknown | ||
Stokesubhambdon / | Curate | French, unknown | ||
Ilcester / | Curate | Trott, unknown | ||
Lullington / | Curate | Evans, Hugo | ||
Hillfarrence / | Curate | Cox, Johes | ||
/ | , |
Source | TNA, E179/5 (Clerical Subsidy records) |
---|---|
Ordinary / Jurisdiction | Still, John/Bath & Wells 1593-1608 |
Comment |