| Location | Office/Status | Cleric Detail | Qualification | Comment |
|---|---|---|---|---|
| Westhatch / | Curate | Watkine, Evans | ||
| Stringstoe / | Curate | Batt, unknown | ||
| Lilstoke / | Curate | Wills, Will | ||
| Barington / | Curate | Sundrye, Will | ||
| Stokesubhambden / | Curate | Frenche, unknown | ||
| Drayton / | Curate | Williams, Ricus | ||
| Lopton / | Curate | Stukey, Ricus | ||
| Aller / | Curate | Darby, unknown | ||
| Brewam / | Curate | Langhorne, unknown | ||
| Brewton / | Curate | Evans, unknown | ||
| Batcombe / | Curate | Eborne, unknown | ||
| Lighe / | Curate | Snoke, unknown | ||
| Naylsey / | Curate | Abba, unknown | ||
| Paulton / | Curate | Philipps, unknown | ||
| Barton / | Curate | Higgins, Thomas | ||
| Hillfarrence / | Curate | Cox, unknown | ||
| Brodwaye / | Curate | Margaine, unknown | ||
| Cudworthe / | Curate | Marche, Will | ||
| Froome / | Curate | Fallewell, Thomas |
| Source | TNA, E179/5 (Clerical Subsidy records) |
|---|---|
| Ordinary / Jurisdiction | Still, John/Bath & Wells 1593-1608 |
| Comment |