Location | Office/Status | Cleric Detail | Qualification | Comment |
---|---|---|---|---|
Upton / | Curate | Wood, Henricus | ||
Westhatch / | Curate | Wood, Thomas | ||
Thynce / | Curate | Wygood, Thomas | ||
Barrington / | Curate | Sundrye, William | ||
Cudworthe / | Curate | Dowell, unknown | ||
Brodwaye / | Curate | Morgaine, Thomas | ||
Hatchbeachon / | Curate | Littley, Thomas | ||
Barton / | Curate | Higgins, Thomas | ||
Nayleser / | Curate | Eyer, Thomas | ||
Gundry / | Curate | Lewes, Thomas | ||
Nempnett / | Curate | Hayton, Will | ||
Aller / | Curate | Hill, Henr | ||
Laurencweeke / | Curate | Jones, Hugo | ||
Thulcompton / | Curate | Blayne, Davidus | ||
Froome / | Curate | Wallwse, Johes | ||
Batcombe / | Curate | Eborne, unknown | ||
Ilcester / | Curate | Hawkins, unknown | ||
Porlock / | Curate | Tucker, Thomas | ||
Hillfarrens / | Curate | Cox, Thomas | ||
Clopton / | Curate | Babington, Henr | ||
Wythepole / | Curate | Cully, Jacobus | ||
Hunspill / | Curate | Olliver, Robtus |
Source | TNA, E179/5 (Clerical Subsidy records) |
---|---|
Ordinary / Jurisdiction | Still, John/Bath & Wells 1593-1608 |
Comment |