| Location | Office/Status | Cleric Detail | Qualification | Comment |
|---|---|---|---|---|
| Sevington Mary / | Curate | C****, Thomas | ||
| Cudworth / | Curate | D*****, Edwardus | ||
| Misterton / | Curate | Winter, Marcus | ||
| Barrington / | Curate | Gundry, unknown | ||
| Barton / | Curate | Higgins, unknown | ||
| Stokesubhambden / | Curate | French, unknown | ||
| Ilcester / | Curate | Collier, unknown | ||
| Batcombe / | Curate | Tyre, Johes | ||
| Lighe / | Curate | Eborne, unknown | ||
| Congresbury / | Curate | Palmer, Thomas | ||
| Laurenceweeke / | Curate | Evans, unknown | ||
| Naylesey / | Curate | Dyer, Thomas | ||
| Wythepeale / | Curate | Gully, Jacob | ||
| B******** / | Curate | illegible, Johes | ||
| Estbrent / | Curate | Rains**, Jacobus |
| Source | TNA, E179/5 (Clerical Subsidy records) |
|---|---|
| Ordinary / Jurisdiction | Still, John/Bath & Wells 1593-1608 |
| Comment |