| Location | Office/Status | Cleric Detail | Qualification | Comment |
|---|---|---|---|---|
| Wayford / | Curate | Robins, Robtus | ||
| Misterton / | Curate | Winter, Marcus | ||
| Barrington / | Curate | Gundry, Ja | ||
| Barton / | Curate | Higgins, Thomas | ||
| Stokesubhamdon / | Curate | French, Jo | ||
| Brumpfield / | Curate | Wirginn, Thomas | ||
| Estbrent / | Curate | Ramsey, Jacobus | ||
| Aisholt / | Curate | Sharp, unknown | ||
| Porteshead / | Curate | Evans, Humpfridus | ||
| Naylsey / | Curate | Gulls, unknown | ||
| Brewton / | Curate | Evans, Meredith | ||
| Bruham / | Curate | Sheppd, unknown | ||
| Westcock / | Curate | Edmons, unknown | ||
| Wythowle / | Curate | Gulls, Richus | ||
| Ilcester / | Curate | Collier, unknown | ||
| Brodwaye / | Curate | Morgan, unknown | ||
| Glaston / | Curate | Wells, Tho | ||
| Kimpton / | Curate | Traske, unknown | ||
| Maperton / | Curate | Young, unknown | ||
| Rasbie / | Curate | Boult, unknown |
| Source | TNA, E179/5 (Clerical Subsidy records) |
|---|---|
| Ordinary / Jurisdiction | Still, John/Bath & Wells 1593-1608 |
| Comment |