| Location | Office/Status | Cleric Detail | Qualification | Comment |
|---|---|---|---|---|
| Bromefield / | Curate | Virgin, Thomas | ||
| Batcombe / | Curate | Tyre, Johes | ||
| Lighe / | Curate | Ebor, unknown | ||
| Ilcester / | Curate | Pellton, Tho | ||
| Naylsey / | Curate | Pyer, Thomas | ||
| Chilcompton / | Curate | Deyver, unknown | ||
| Barton / | Curate | Higgins, Thomas | ||
| Wayford / | Curate | Rogins, unknown | ||
| Cudworthe / | Curate | Dewell, Henry | ||
| Misterton / | Curate | Winter, Marcus | ||
| Barrington / | Curate | Gundry, unknown | ||
| Stokesubhambden / | Curate | Chafer, Will | ||
| Wythepole / | Curate | Gully, Jacob | ||
| Estbrent / | Curate | Ramsey, Jacobus | ||
| Aisholte / | Curate | Sharp, Johes | ||
| Brewton / | Curate | Evans, unknown | ||
| Hunspill / | Curate | Poole, Thomas | ||
| Murlinche / | Curate | Gasse, unknown | ||
| Ilcester / | Curate | Grant, unknown | ||
| Upton / | Curate | Woods, Thomas | ||
| Brodwaye / | Curate | Morgaine, unknown |
| Source | TNA, E179/5 (Clerical Subsidy records) |
|---|---|
| Ordinary / Jurisdiction | Still, John/Bath & Wells 1593-1608 |
| Comment |