Location | Office/Status | Cleric Detail | Qualification | Comment |
---|---|---|---|---|
Wayford / | Curate | Coble, unknown | ||
Barringbie / | Curate | Gundry, unknown | ||
Misterton / | Curate | Winter, Marc | ||
Westcoker / | Curate | Remands, Thomas | ||
Stokesubhambden / | Curate | Chasey, unknown | ||
Warton / | Curate | Higgins, Thomas | ||
Aisholt / | Curate | Wahon, Thomas | ||
Estbrent / | Curate | Remsey, Jacobus | ||
Brunfield / | Curate | Virginn, unknown | ||
Ilchester / | Curate | Collier, unknown | ||
Eason / | Curate | Philipps, Johes | ||
Naylsey / | Curate | Palmer, unknown | ||
Lighe / | Curate | Smake, unknown | ||
Alimster / | Curate | Wilkins, unknown | ||
Churchill / | Curate | Mainstone, William | ||
Braton / | Curate | Evans, Meredith | ||
Bruham / | Curate | Sheppd, unknown | ||
Batcombe / | Curate | Tyre, Johes | ||
Frome / | Curate | *allewes, unknown | ||
Glastow / | Curate | Wells, Thomas | ||
Weston super Mare / | Curate | Crewse, unknown | ||
Laurenceweek / | Curate | Tachett, unknown | ||
Congresburye / | Curate | Palmer, unknown |
Source | TNA, E179/5 (Clerical Subsidy records) |
---|---|
Ordinary / Jurisdiction | Still, John/Bath & Wells 1593-1608 |
Comment |