| Location | Office/Status | Cleric Detail | Qualification | Comment |
|---|---|---|---|---|
| Ashby St Ledger / | Vicar | Smith, Mr blank | did not appear | |
| Badby / with Newnham | Vicar | Heywood, Mr blank | ||
| Braunston / | Rector | Burden, Mrblank | ||
| Barby / | Rector | Thorpe, Mr blank | did not appear | |
| Charwelton / | Rector | Yates, Mr blank | ||
| Catesby / | Vicar | Perkins, Mr blank | ||
| Dodford / | Vicar | Marshall, Mr blank | ||
| Daventry / | Vicar | Crofte, Mr blank | ||
| Everdon / | not given | Winston, Mr blank | office not stated | |
| Farthingstone / | Rector | Hogge, Mr blank | ||
| Fawsley / | Vicar | Wilson, Mr blank | ||
| Helidon / | not given | blank, blank | No incumbent entered | |
| Kilsby / | Vicar | blank, blank | vacant | |
| Litchborough / | Rector | Butler, Mrblank | ||
| Norton / | Vicar | Allin, Mr blank | ||
| Preston Capes / | Vicar | Thompson, Mr blank | ||
| Staverton / | Vicar | Mould, Mr blank | newly appointed previous incumbent's name crossed through | |
| Stowe Nine Churches / | Rector | Sellars, Mr blank | ||
| Weedon Bec / | Vicar | Martin, Mr blank | did not appear | |
| Welton / | Vicar | Foster, Mr blank |
| Source | NthRO, PDR Visitation book 9 (X641) (Visitation Book) |
|---|---|
| Ordinary / Jurisdiction | Laney, Benjamin/Peterborough 1660-1663 |
| Comment |