| Location | Office/Status | Cleric Detail | Qualification | Comment |
|---|---|---|---|---|
| Peterborough / | Vicar | Gunton, Mr blank | No record of appearance | |
| Barnack / | Rector | Vyney, Mr blank | ||
| Bainton / | Curate | Crosley, Mr blank | ||
| Castor / | Rector | Eyre, Dr blank | ||
| Castor / | Curate | Gascoyne, Mr blank | No record of appearance | |
| Collyweston / | Rector | Pasmore, Mr blank | ||
| Etton / | Rector | Standish, Mr blank | ||
| Easton on the Hill / | Rector | Marshall, Mr blank | ||
| Eye / | Curate | Johnson, Mr blank | ||
| Glinton / | Curate | Witting, Mr blank | ||
| Helpston / | Vicar | Vaughan, Mr blank | ||
| Marham / | Rector | Greene, Mr blank | ||
| Maxey / | Vicar | Eaton, Mr blank | ||
| Northborough / | Rector | Staughton, Mr blank | ||
| Paston / | Rector | Dickenson, Mr blank | ||
| Peakirk / | Rector | Wilshire, Mr blank | ||
| Stamford St Martin / | Vicar | Wilson, Mr blank | ||
| Thornhaugh / | Rector | Tompson, Mr blank | ||
| Thornhaugh / | Curate | Garfield, Mr blank | ||
| Ufford / | Rector | Quarles, Mr blank | ||
| Upton / | Curate | Arthur, Mrblank | ||
| Wittering / | Rector | Wyldbore, Mrblank | ||
| Werrington / | Curate | blank, blank | nullus |
| Source | NthRO, PDR Visitation book 9 (X641) (Visitation Book) |
|---|---|
| Ordinary / Jurisdiction | Laney, Benjamin/Peterborough 1660-1663 |
| Comment |