| Location | Office/Status | Cleric Detail | Qualification | Comment |
|---|---|---|---|---|
| Cogenhoe / | Rector | Whaley, Mr Peter | ||
| Collingtree / | Rector | Woodhouse, Mr Horatio | ||
| Cosgrave / | Rector | Welstead, Mr George | ||
| Courteenhall / | Rector | Goodier, Mr blank | no forename | |
| Denton / | not given | Wilson, Mr blank | no forname and the office of curate crossed through | |
| Easton Neston / | Vicar | Hobart, Mr Gregory | ||
| Furthoe / | Rector | Ryall, Mr blank | no forename | |
| Grafton Regis / | Rector | Payne, Mr William | ||
| Grendon / | Vicar | Pett, Mr Walter | former incumbent ? Hodges or Hedges crossed out | |
| Hartwell / Chapel | Curate | Thorneton, William | no title | |
| Horton / | Curate | Howlett, Mr blank | no forname | |
| Great Houghton / | Rector | Wood, Mr William | ||
| Little Houghton / | Vicar | Franklin, Mr Lemuel | former incumb. ? William Smith crossed out | |
| Milton / | Rector | Atterbury, MrFrancis | ||
| Passenham / | Rector | Try, Mr Anthony | ||
| Paulespury / | Rector | Coles, Dr John | ||
| Piddington / with Hackleton | Curate | Sandys, Mr Miles | ||
| Potterspury / | Curate | Newell, Mr blank | no forename | |
| Preston / | Vicar | Clarke, MrJohn | ||
| Quinton / | Rector | Stephens, Mr Jeremiah | ||
| Quinton / | Curate | Astell, MrJohn | ||
| Roade / | Rector | Whitford, Mr John | ||
| Roade / | Curate | Preston, Mr Samuel | ||
| Rothersthorpe / | Vicar | Kilby, Mr Robert | ||
| Stoke Bruerne / | Rector | Gunning, Dr Peter | ||
| Stoke Bruerne / | Curate | Morland, Mr Henry | ||
| Wicken / | Rector | Shirt, Mr Richard | ||
| Whiston / | Rector | Say, Mr Thomas | ||
| Wooton / | Rector | Stephens, Mr Jeremiah | ||
| Yardley Hastings / | Rector | Wilson, Mr John |
| Source | NthRO, PDR Visitation book 10 (X641) (Visitation Book) |
|---|---|
| Ordinary / Jurisdiction | Henshaw, Joseph/Peterborough 1663-1679 |
| Comment |