| Location | Office/Status | Cleric Detail | Qualification | Comment |
|---|---|---|---|---|
| Great Addington / | Rector | Hall, Mr Josiah | ||
| Little Addington / | Vicar | Hewson, Mr Nathaniel | ||
| Barton Seagrave / | Rector | Henchman, Mr William | ||
| Bozeat / | Vicar | Hart, Mr Samuel | ||
| Burton Latimer / | Rector | Beck, MrGeorge | ||
| Cranford St Andrew / | Rector | Harrington, Mr John | ||
| Cranford St John / | Rector | Norris, Mr Edward | ||
| Chelveston cum Caldecot / | Curate | Knighton, Mr John | ||
| Denford / | Vicar | blank, blank | VACANT | |
| Easton Maudit / | Vicar | Wilson, Mr blank | No forename | |
| Grafton Underwood / | Rector | Heycock, Mr John | ||
| Hargrave / | Rector | Catlyne, MrWilliam | ||
| Hargrave / | Curate | Capp, Mrblank | No forename | |
| Higham Ferrers / | Vicar | Knighton, Mr John | ||
| Irchester / | Vicar | Powers, Mr John | ||
| Irthlingborough St Peter / | Curate | Massey, Mr blank | No forename | |
| Irthlingborugh All Saints / | Rector | blank, blank | No name given | |
| Newton Bromswold / | Rector | Trott, Mr Edward | ||
| Woodford three moieties / | Rector | Ixam, Mr blank | No forename | |
| Woolaston / | Vicar | Cobb, MrSamuel |
| Source | NthRO, PDR Visitation book 10 (X641) (Visitation Book) |
|---|---|
| Ordinary / Jurisdiction | Henshaw, Joseph/Peterborough 1663-1679 |
| Comment |