| Location | Office/Status | Cleric Detail | Qualification | Comment |
|---|---|---|---|---|
| Arthingworth / | Rector | Ivy, Mr William | ||
| Earls Barton / | Vicar | Kenwricke, Mr John | ||
| Braybrooke / | Rector | Templer, Mr John | ||
| Little Bowden / | Rector | Mouse, Mr Richard | ||
| Broughton / | Rector | Bentham, MrJoseph | Jos. Bentham senior | |
| Brixworth / | Vicar | Richardson, Mr Richard | ||
| Clipston two parts / | Rector | Breerley, MrWilliam | ||
| Clipston third part / | Rector | Breerley, Mrblank | ||
| Cransley / | Vicar | Day, Mr Thomas | ||
| Desborough / | Vicar | Wade, Mr Daniel | ||
| Doddington / | Vicar | Chilcott, MrRichard | ||
| Draughton / | Rector | Stranger, Mr William | ||
| Ecton / | Rector | Palmer, Mr John | ||
| Farndon / | Rector | Eyres, Mr John | ||
| Faxton / | not given | blank, blank | No details of incumbent | |
| Hannington / | Rector | Chambers, Mrblank | No forename | |
| Hardwick / | Rector | Dix, Mr George | ||
| Great Harrowden / | Vicar | Marshall, Mr Eseras | ||
| Little Harrowden / | Vicar | Marshall, Mr Eseras | ||
| Harrington / | Rector | Corny, Mr Richard | ||
| Hazelbeech / | Rector | Bagley, MrSamuel | ||
| Holcot / | Rector | Halls, Mr Edward | ||
| Isham superior / | Rector | Sawyer, Mr Francis | ||
| Isham inferior / | Rector | Butler, MrJohn | ||
| Lamport / | Rector | Goodman, Mr John | ||
| Loddington / | Rector | Bentham, MrJoseph | Jos. Bentham junior | |
| Mears Ashby / | Vicar | Holmes, Mr blank | No forname | |
| Maidwell / | Rector | Coles, Mr John | ||
| Kelmarsh / | Rector | Manestry, Mr Edward | ||
| Marston Trussell / | Rector | Boddington, MrJohn | ||
| Orlingbury / | Rector | Ekins, Mr Alexander | ||
| Old / | Rector | Bullivant, MrJohn | ||
| Oxendon / | Rector | Woods, Mr William | ||
| Orton / | Vicar | Humphreys, MrJohn | ||
| Pytchley / | Vicar | Hebblethwaite, Mr blank | No forename | |
| Pytchley / | Schoolmaster | Perk, Mr blank | No forename | |
| Rothwell / | Vicar | Humphreys, MrJohn | ||
| Rushton All Saints / | Rector | Canon, MrPeter | ||
| Rushton St Peter / | Rector | Canon, MrPeter | ||
| Scaldwell / | Rector | Spencer, Mr William | ||
| Sibbertoft / | Vicar | Coster, Mr Thomas | ||
| Sywell / | Rector | Hutton, Mr blank | No Foename | |
| Thorpe Malsor / | Rector | Sawyer, Mr Francis | ||
| Walgrave / | Rector | Holled, Mr Jeremiah | ||
| Wellingborough / | Vicar | Pavier, Mr Richard | ||
| Wellingborough / | Schoolmaster | Puteanius, Mr Tonsaurus | ||
| Wilby / | Rector | Calton, MrEdward |
| Source | NthRO, PDR Visitation book 10 (X641) (Visitation Book) |
|---|---|
| Ordinary / Jurisdiction | Henshaw, Joseph/Peterborough 1663-1679 |
| Comment |