| Location | Office/Status | Cleric Detail | Qualification | Comment |
|---|---|---|---|---|
| Peterborough / | Vicar | Gunton, Mr Symon | ||
| Barnack / | Rector | Vyney, Mr Robert | ||
| Bainton / | Curate | Garfield, Mr | no forename | |
| Castor / | Rector | Epins, Dr | The surname has a contraction mark superscript after letter p above letters i and n. | |
| Castor / | Curate | Gascoigne, Mr | ||
| Colllyweston / | Rector | Pasmore, Mr Nicholas | ||
| Etton / | Rector | Standish, Mr Thomas | ||
| Easton on the Hill / | Rector | Marshall, Mr Thomas | ||
| Eye / | not given | not given, not given | No incumbent mentioned | |
| Glinton / | Curate | Utting, Mr Hammond | ||
| Helpston / | Vicar | Vaughan, Mr John | ||
| Marholm / | Rector | Greene, Mr Samuel | ||
| Maxey / | Vicar | Eaton, Mr | No forname | |
| Northborough / | Rector | Staughton, Mr | No forname | |
| Paston / | Rector | Lany, Mr Thomas | ||
| Paston / | Curate | Bunworth, MrRichard | ||
| Peakirk / | Rector | Wilshire, Mr Laurence | ||
| Stamford Baron / | Vicar | Wilson, Mr Michael | ||
| Thornhaugh / | Rector | Tomson, Mr James | ||
| Ufford / | Rector | Quarles, Mr John | ||
| Upton / | Curate | Gascoigne, Mr Richard | A chapel of Castor ? | |
| Sutton / | Curate | DelaCree, Mr Miles | ||
| Wittering / | Rector | Fox, Mr Joseph | ||
| Werrington / | Curate | Bunworth, MrRichard |
| Source | NthRO, PDR Visitation book 11 (X641) (Visitation Book) |
|---|---|
| Ordinary / Jurisdiction | Henshaw, Joseph/Peterborough 1663-1679 |
| Comment |