| Location | Office/Status | Cleric Detail | Qualification | Comment |
|---|---|---|---|---|
| Ashwell / | Rector | Mason, Mr Thomas | ||
| Ayston / | Rector | Smith, Mr Everard | ||
| Barrowden / | Rector | Ward, Mr Robert | ||
| Barrowden / | Curate | Wells, Mr not given | no forename | |
| Brooke / | Curate | Sumpter, Mr Thomas | ||
| Braunston / | Curate | Beacham, Mrnot given | No forename | |
| Burleigh / | Vicar | Freckleton, not given | No forename | |
| Great Casterton / | Rector | Holding, Mr Richard | ||
| Little Casterton / | Rector | Rowell, Mr John | ||
| Cottesmore / | not given | not given, not given | No incumbent named | |
| Edith Weston / | Rector | Halford, Mr Thomas | ||
| Exton / | Vicar | Oldham, Mr not given | No forename | |
| Egleton / | Curate | not given, Mr not given | No names | |
| Glaston / | Rector | Halls, Mr Willliam | ||
| Greetham / | Vicar | Watson, Mr Abraham | ||
| Hambleton / | Vicar | Hungerford, Dr not given | No forename | |
| Horn / | Rector | Smith, Mr not given | No forename | |
| Clipsham / | Rector | Raynor, Mr John | ||
| Lindon / | Rector | Hull, Mr not given | Forename unclear | |
| Langham / | Curate | not given, Mr not given | No name stated | |
| Martinsthorpe / | Rector | Hide, Mr not given | Ink smudged on surname no forename | |
| Market Overton / | Rector | Greene, Mr Florence | ||
| Morcot / | Rector | Halls, Mr William | ||
| Manton / | Curate | not given, Mr not given | No name stated | |
| Normanton / | Rector | Heyton, Mr not given | No forename given | |
| North Luffenham / | Rector | Clarke, MrRichard | ||
| Oakham / | Vicar | Wright, Mr Abraham | ||
| Oakham / | Schoolmaster | Love, Mr not given | No forename | |
| Pilton / | Rector | Browne, Mrnot given | No forename | |
| Preston / | Rector | Archer, MrThomas | ||
| Pisbrooke / | Vicar | Choyce, Mrnot given | No forename | |
| Ridlington / | Rector | Wats, Mr Richard | ||
| Pickworth / | Rector | Holding, Mr not given | No forename | |
| Ryhall / | Vicar | Stubbs, Mr not given | No forename | |
| Essendine / | not given | not given, not given | No details of the incumbent | |
| Seaton / | Rector | Beauchamp, MrJosias | ||
| South Luffenham / | Rector | Armstrong, MrJohn | ||
| Stoke Dry / | Rector | Ruddle, Mr not given | No forename | |
| Strettion / | Rector | Whitfield, Mr not given | No forename | |
| Thistleton / | Rector | Garner, Mr Richard | ||
| Teigh / | Rector | Moody, Mr not given | No forename | |
| Tickencote / | Rector | Frere, Mr Henry | ||
| Tinwell / | Rector | Herman, Mr Richard | ||
| Uppingham / | Rector | Allington, MrJohn | ||
| Wing / | Rector | Turner, Mr Richard | ||
| Whitwell / | Rector | Frere, Mr Thomas | ||
| Wardley / | Rector | Mears, Mr Francis | ||
| Wardley / | Curate | Gally, Mr not given | No forename | |
| Whissendine / | Vicar | Walsh, Mr Charles |
| Source | NthRO, PDR Visitation book 11 (X641) (Visitation Book) |
|---|---|
| Ordinary / Jurisdiction | Henshaw, Joseph/Peterborough 1663-1679 |
| Comment |