| Location | Office/Status | Cleric Detail | Qualification | Comment |
|---|---|---|---|---|
| Achurch / | Rector | Knightley, Mr Edward | ||
| Aldwinckle / St Peter | Rector | Negus, Mr not given | No forename | |
| Aldwinckle / All Saints | Rector | Walsh, Mr not given | No forename | |
| Barnwell / St Andrew | Rector | Lyon, Mr not given | No forename | |
| Barnwell / All Saints | Rector | Dilliingham, Mr Thomas | ||
| Benefield / | not given | not given, not given | No details of incumbent | |
| Clopton / | Rector | Britton, DrJohn | ||
| Cotterstocke / | Curate | not given, Mr not given | No name given | |
| Glapthorne / | Curate | not given, not given | No name given | |
| Hemington / | Vicar | Hall, Mr not given | Samuel Bird crossed through | |
| Islip / | Rector | Medbury, Mr Thomas | ||
| Kings Cliffe / | Rector | South, Mr Thomas | ||
| Fotheringhay / | Vicar | Welby, Mr Jonathan | ||
| Lowick / | Rector | Bentham, MrJoseph | ||
| Lutton with Washingley / | Rector | Wallet, Mr not given | No forename | |
| Lilford / | Vicar | Burton, MrHezekiah | ||
| Oundle / | Rector | Dilllingham, Mr Benjamin | ||
| Oundle / | Schoolmaster | Taylor, Mr not given | No forename | |
| Pilton / | Rector | Joanes, Mr not given | No forename | |
| Polebrooke / | Rector | Griffith, Mr William | ||
| Slapton / | Vicar | Lamb, Mr Thomas | ||
| Stoke Doyle / | Rector | Clarke, Mrnot given | No forename | |
| Southwick / | Vicar | Kirkham, Mr James | ||
| Sudborough / | Rector | Ward, Mr William | ||
| Tansor / | Rector | Knowsly, Mr John | ||
| Twywell / | Rector | Thresher, Mr John | ||
| Thrapston / | Rector | Medbury, Mr Thomas | ||
| Titchmarsh / | Rector | Deane, Dr Henry | ||
| Wadnehoe / | Rector | Spencer, Mr John | ||
| Warmington / | not given | Gascoigne, Mr not given | No office or forename |
| Source | NthRO, PDR Visitation book 11 (X641) (Visitation Book) |
|---|---|
| Ordinary / Jurisdiction | Henshaw, Joseph/Peterborough 1663-1679 |
| Comment |