Location | Office/Status | Cleric Detail | Qualification | Comment |
---|---|---|---|---|
Irton / | Curate | Thompson, James | Curate of Drigg and Irton | |
Haverington / | not given | Matteson, Christopher | 'Clerke' | |
Mornesby / | (Other) | Wheelewright, Richard | Office 'Clerke' | |
Cockermouth / | Curate | Rickerbey, Robert | ||
Whitbecke / | (Other) | Parke, Laurence | Office 'Clerke' | |
Mulchaster / | Curate | Hudson, John | ||
Ireleth / | Curate | Rawling, Christopher | ||
Pennington / | Curate | Croocke, John | ||
Kirby Ireleth / | Curate | Broadeley, Richard | ||
Colton / | Curate | Wilson, Bryan | ||
Urswicke / | Vicar | Inman, George | ||
Staveley / | Curate | Camelford, Gabriell | ||
Cleather / | Curate | Barnes, William | ||
Loweswater / | Curate | Borrinschall, John | ||
Embleton / | Curate | Atkinson, Richard | ||
Laton / | Curate | Mason, Robert | ||
Wasdale / | Curate | Dixon, Nicholas | ||
Ashdale / | Curate | Fugue, James | surname might be Fogue. | |
Drigg / | Curate | Thompson, James | Curate of Drigg and Irton | |
Ennerdale / | Curate | Bragge, Anthony | ||
St Bees / | Curate | Smyth, Peter | ||
Waberthwait / | Rector | Stockbridge, Christopher | ||
Gosforth / | Rector | Benn, John | ||
Agremont / | Minister | Anthropos, Isaacke | ||
Brigham / | Vicar | Pearson, John | ||
Millam / | Vicar | Askew, Roger | ||
Corney / | Rector | Barclay, Francis | ||
Booth / | Rector | Hutton, Richard | ||
Whitcham / | Rector | Tubman, John | ||
Deane / | Rector | Fletcher, Lancelott | ||
Lamplugh / | Rector | Lamplough, George |
Source | PRO, E179/61/85 (Tax List) |
---|---|
Ordinary / Jurisdiction | Walton, Brian/Chester 1660-1661 |
Comment |