Location | Office/Status | Cleric Detail | Qualification | Comment |
---|---|---|---|---|
Childwell / | Vicar | Litherland, John | ||
Daresbury Chappell in Cheshire / | Minister | Eaton, Robert | ||
Whaley / | Vicar | Moore, William | ||
Heywood / | Minister | Thomasan, George | ||
Blackroad / | Minister | Ashtley, Richard | possibly Ashbery | |
Not given / | not given | Latham, clerk Paul | ||
Wigan / | Rector | Hotham, Charles | ||
Haughton / | Rector | Stanynought, Peter | ||
Litlebrough / | Minister | Ramsbottam, William | ||
Prestwich / | Rector | Kennyon, Edward | ||
Deane / | Vicar | Tilsley, John | ||
Ringley / | Minister | Angier, John | ||
Bolton in the Moores / | Lecturer | Parke, Robert | ||
Bolton in the Moores / | Vicar | Goodwyn, Richard | ||
Flixton / | Minister | Ellison, Thomas | ||
Ratchdale / | Vicar | Bath, Robert | ||
Ratcliffe / | Vicar | Pike, Thomas | ||
Ouldham / | Minister | Constantine, Robert | ||
Ashton super Lyne / | Rector | Harrison, John | ||
Brindle / | Rector | Piggott, Henry | ||
Downeham / | Minister | Hay, Jeremiah | ||
Ribechester / | Vicar | Ingham, William | ||
Howll / | Minister | Browne, Robert | ||
Low Church Chapel / | Minister | Wilkinson, John | ||
Toockhooll / | Minister | Scholes, George | ||
Clitherow Chapel / | Minister | Marsden, Robert | ||
Colne Chapel / | Minister | Horookes, John | ||
Burneley / | Minister | Morris, Henry | ||
Padyham / | Minister | Howsley, Robert | possibly Howdley | |
Altham / | Minister | Jollie, Thomas | ||
Church Kirke Chapel / | Minister | Ellison, John | ||
Haslingden Chapel / | Minister | Abbott, Thomas | ||
Croston / | Vicar | Hiet, James | ||
Newchurch in Pendle / | Minister | Robinson, John | ||
Blackburne / | Vicar | Clayton, Leonard | ||
Billich Chapel / | Minister | Wright, John | ||
Ellingburgh / | Minister | Coulbourne, William | ||
Ashtley Chapel / | Minister | Crompton, Thomas | ||
Leigh / | Vicar | Hayhurst, Bradley | ||
Ashton Chapel / | Minister | Wood, James | ||
Rainford Chapel / | Minister | Baldwin, Roger | ||
Hyton / | Vicar | Bell, William | ||
Thornby Chapel / | Minister | Mather, Thomas | ||
Northmeales / | Rector | Starkie, James | ||
Prescott / | Vicar | Withens, John | ||
Hale / | Minister | Aspinall, William | ||
Ormskirke / | Vicar | Heywood, Nathaniell | ||
Eccleston in Lancashire / | Rector | Mallory, Thomas | ||
Newton Chapel / | Minister | Blackburne, Thomas | ||
Winwicke / | Curate | Potter, MrThomas | ||
Winwicke / | Rector | Sherlocke, DrRichard | ||
Midleton / | Rector | Symonds, Robert | ||
Standish / | Curate | Bowker, John | ||
Sephton / | Rector | Morton, Edward | surname might be Norton, and last two letters less certain even with UV lamp. Name might just be North. | |
Bury / | Rector | Grynchalyll, John | ||
Walton / | Rector | Heywood, John |
Source | PRO, E179/61/85 (Tax List) |
---|---|
Ordinary / Jurisdiction | Walton, Brian/Chester 1660-1661 |
Comment |