| Location | Office/Status | Cleric Detail | Qualification | Comment |
|---|---|---|---|---|
| Yelvertoft / | Rector | Walker, Mr Augustus | ||
| Winwick / | Curate | White, Mr George | no other detail | |
| Winwick / | Rector | Cartwrite, Mrblank | ||
| Whilton / | Curate | Sandford, Mr John | No other detail | |
| Whilton / | Rector | Naylour, Mr John | ||
| West Haddon / | Vicar | Palmer, Mr Gregory | ||
| Weston Favell / | Rector | Harvey, Mr William | ||
| Watford / | Schoolmaster | Rowland, Mr William | ||
| Watford / | Vicar | Grace, Mr blank | ||
| Welford / | Vicar | Barton, MrEdward | ||
| Thornby / | Rector | Partridge, Mr Nathaniel | ||
| Stanford / | Rector | Harrison, Mr John | ||
| Spratton / | Vicar | Bateman, MrRoyle | ||
| Ravensthorpe with Teeton / | Curate | Walker, Mr Augustus | No other detail | |
| Ravensthorpe / | Vicar | Corpson, Mr Richard | no other detail | |
| Pitsford / | Rector | Rose, Mr Samuel | ||
| Moulton / | Vicar | Smith, Mr John | ||
| Overstone / | Rector | Denny, Mr William | ||
| Naseby / | Vicar | Bagley, MrGeorge | ||
| Lilbourne / | Vicar | Greene, Mr John | ||
| Kislingbury / | Curate | Francis, Mr blank | no other detail | |
| Kislingbury / | Rector | Harris, Mr Richard | No other detail | |
| Heyford / | Rector | Gray, Mr Henry | see Stowe 9 Churches | |
| Holdenby / | Rector | Aminand, MrDaniel | ||
| Harpole / | Curate | Scriven, Mr Edward | ||
| Harpole / | Rector | Huntingdon, Mr John | ||
| Harlestone / | Rector | Shortgrave, Mr William | ||
| Guilsborough / | Schoolmaster | Weston, Mr Thomas | ||
| Guilsborough / | Schoolmaster | Chapman, Mrblank | no other detail | |
| Guilsboorugh / | Rector | Rushworth, Mr Thomas | ||
| Flore / | Curate | Vauxe, Mr John | ||
| Flore / | Rector | Levett, Dr William | No other detail | |
| East Haddon / | Vicar | Blockley, MrJacob | ||
| Crick / | Curate | Burdon, Mrblank | No other detail | |
| Crick / | Rector | Winnard, Mr Thomas | ||
| Creaton / | Rector | Palmer, Mr William | ||
| Cold Ashby / | Vicar | Weston, Mr John | No other details | |
| Cottesbrooke / | Rector | Peirce, Mr Edward | ||
| Clay Coton / | Rector | blank, blank | No details of incumbent | |
| Bugbrooke / | Rector | Whitfield, Mr John | ||
| Long Buckby / | Vicar | Sandford, Mr John | ||
| Brockhall / | Rector | Barton, MrWilliam | ||
| Brington / | Rector | Jessupp, Dr Constantine | ||
| Brampton / | Curate | Sedgweeke, Mr Thomas | ||
| Brampton / | Rector | Rolfe, Mr William | ||
| Boughton / | Rector | Clifton, MrJohn | ||
| Little Billing / | Rector | Woodford, MrRichard | ||
| Great Billing / | Rector | Walker, Mr Joshua | ||
| Abington / | Rector | Wolfhead, Mr Leonard |
| Source | NthRO, PDR Visitation book 15 (X641) (Visitation Book) |
|---|---|
| Ordinary / Jurisdiction | Cumberland, Richard/Peterborough 1691-1718 |
| Comment |