| Location | Office/Status | Cleric Detail | Qualification | Comment |
|---|---|---|---|---|
| Whittlebury / | Curate | Petttifer, Mr John | No other detail | |
| Whitfield / | Rector | Price, MrWilliam | ||
| Woodford / | Vicar | Gent, Mr Hattill | ||
| Wappenham / | Rector | Hutton, Mr John | ||
| Abthorpe / | Schoolmaster | Porter, Mr Robert | see Alderton | |
| Abthorpe Chapel / | Curate | Palmer, Mr Charles | see Towcester | |
| Towcester / | Vicar | Palmer, Mr Charles | ||
| Towcester / | Schoolmaster | King, Mr Jethro | ||
| Tiffield / | Curate | King, Mr Jethro | see Easton Neston and Towcester | |
| Tiffield / | Rector | Gilbert, Mr William | ||
| Thorpe Mandeville / | Rector | Wainwright, Mr Robert | ||
| Thenford / | Rector | Blencowe, MrThomas | ||
| Syresham / | Rector | Duncombe, Mr John | ||
| Sulgrave / | Vicar | Fisher, Mr George | ||
| Steane / | Rector | blank, blank | No incumbent named | |
| Slapton / | Rector | Rogers, Mr Thomas | ||
| Radstone / | Curate | Yeomans, Mr Thomas | No other detail | |
| Pattishall other part / | Vicar | Ayleworth, MrJohn | ||
| Pattishall one part / | Vicar | Steward, Mr Charles | ||
| Plumpton / | Rector | Rainbow, Mr Timothy | ||
| Greens Norton / | Curate | Ebrall, Mr William | ||
| Greens Norton / | Rector | Ives, Mr William | ||
| Newbottle with Charwelton / | Curate | Gilbert, Mr William | sequestration | |
| Moreton Pinckney / | Curate | Eyre, Mr Thomas | ||
| Middleton Cheney / | Rector | Yates, Mr Samuel | ||
| Maidford / | Rector | Walbanke, Mr Henry | ||
| Marston st Lawrence with Warkworth / | Rector | Stone, Mr Clifton | ||
| Weedon Louis / | Vicar | Massey, Mr Edmund | ||
| Hinton in the Hedges / | Rector | Freemantle, Mr Thomas | ||
| Helmdon / | Curate | Petty, Mr Alexander | ||
| Helmdon / | Rector | Richards, Mr William | ||
| Greatworth / | Rector | Pargiter, Dr Thomas | ||
| Gayton / | Rector | Gibbs, Mr William | ||
| Farthinghoe / | Rector | Hawtaine, Mr William | ||
| Eydon / | Rector | blank, blank | No incumbent named | |
| Evenley / | Vicar | Yeomans, Mr Thomas | ||
| Edgcote / | Rector | Hilton, Mr Jonathan | ||
| Culworth / | Vicar | Gilbert, Mr William | see Tiffield | |
| Cold Higham / | Rector | Ayleworth, MrJohn | see Pattishall | |
| Croughton / | Rector | Hutton, Dr Richard | ||
| Chipping Warden / | Rector | Mainder, Mr Bernard | ||
| Chacombe / | Vicar | Gardner, Mr John | ||
| Byfield / | Curate | Richards, Mr blank | No other detail | |
| Byfield / | Rector | Knightley, Mr Richard | ||
| Bradden / | Rector | Ives, Mr William | ||
| Brackley St James / | Schoolmaster | Yeomans, Mr Thomas | No other detail | |
| Brackley St James / | Vicar | Hilton, Mr Thomas | as St Peters Brackley | |
| Brackley St Peter / | Vicar | Hilton, Mr Thomas | ||
| Blakesley / | Vicar | Pettifer, Mr John | ||
| Boddington / | Rector | Gouge, Dr Nicholas | ||
| Aynhoe / | Schoolmaster | Harris, Mr blank | No other detail | |
| Aynhoe / | Rector | Hutton, Dr Mathew | ||
| Canons Ashby / | Vicar | blank, blank | No details of incumbent | |
| Aston le Walls / | Rector | Wilson, Mr John |
| Source | NthRO, PDR Visitation book 15 (X641) (Visitation Book) |
|---|---|
| Ordinary / Jurisdiction | Cumberland, Richard/Peterborough 1691-1718 |
| Comment |