| Location | Office/Status | Cleric Detail | Qualification | Comment |
|---|---|---|---|---|
| Welton / | Vicar | Shatchwell, Mr William | ||
| Weedon Bec / | Vicar | Rogers, Mr John | ||
| Stowe Nine Churches / | Curate | Gray, Mr Henry | see Heyford | |
| Stowe Nine Churches / | Rector | Carey, MrFrancis Henry | No other detail | |
| Staverton / | Vicar | Shepherd, Mr Samuel | ||
| Preston Capes / | Schoolmaster | Rainbow, Mr blank | no forename | |
| Preston Capes / | Rector | West, Mr William | ||
| Norton next Daventry / | Vicar | Withers, Mr Samuel | ||
| Litchborough / | Rector | Butler, MrGeorge | No other detail | |
| Kilsby / | Curate | Gilbert, Mr William | ||
| Kilsby / | Vicar | Baker, MrJames | No other detail | |
| Helidon / | Vicar | Tilly, Mr Christopher | ||
| Fawsley / | Vicar | Richardson, Mr Edward | ||
| Farhingstone / | Rector | Garnett, Mr John | ||
| Everdon / | Curate | Tew, Mr George | No other detail | |
| Everdon / | Rector | Young, Mr Robert | No other detail | |
| Dodford / | Vicar | Steward, Mr Jacob | ||
| Daventry with Norton / | Schoolmaster | Jackson, Mr John | No other detail | |
| Daventry with Norton / | Curate | Alestry, MrCharles | ||
| Catesby / | Vicar | Gent, Mr Hattill | No other detail | |
| Charwelton / | Rector | Knightley, Mr Richard | ||
| Braunston / | Rector | Nicholson, Mr Ambrose | ||
| Barby with Onley / | Rector | Holhead, Mr Knightley | ||
| Badby with Newnham / | Vicar | Edwards, Mr Thomas | ||
| Ashby St Ledger / | Vicar | Benyon, MrThomas |
| Source | NthRO, PDR Visitation book 15 (X641) (Visitation Book) |
|---|---|
| Ordinary / Jurisdiction | Cumberland, Richard/Peterborough 1691-1718 |
| Comment |