| Location | Office/Status | Cleric Detail | Qualification | Comment |
|---|---|---|---|---|
| Putley / | not given | Wheeler, clerknot given | ||
| Woolhope / | not given | Wheeler, clerkRichard | both MAnfield and Wheeler given as clerk | |
| Woolhope / | not given | Manfield, clerkHenry | ||
| Holmer / | Schoolmaster | Lloyd, Mr | ||
| Holmer / | not given | Ravenhill, clerkRobert | ||
| Breinton / | not given | Prosser, clerkThomas | ||
| Norton Canon / | not given | Meredith, clerkHenry | ||
| Norton Canon / | Schoolmaster | Cookes, Mr | ||
| Pipe / | not given | Belsh, clerkJohn | ||
| Clehonger / | not given | Russell, clerkWilliam | ||
| Morton Jeffries / | Curate | Maddocks, Mr | ||
| Morton Jeffries / | not given | Morris, clerkWilliam | ||
| Withington / | not given | Kinge, clerkWilliam | ||
| Hampton Bishop / | Minister | Birch, Mr | in different hand | |
| Hampton Bishop / | not given | Cooke, clerkJohn | ||
| St Peters Hereford / | not given | Finch, clerkJohn | ||
| Dewsall / | not given | Harris, clerkEdward | ||
| Thruxton / | Minister | Mason, Robert | The minister Robert mason for a licence for a school, noe clerke | |
| Eaton Bishop / | Schoolmaster | Clerke, George | ||
| Tyberton / | Curate | Mogrige, Anthony | ||
| Tyberton / | not given | Boughton, clerkHerbert | ||
| Cradley / | Curate | Mogrige, Anthony | ||
| Cradley / | not given | Boughton, clerkHerbert |
| Source | HCL, 5724 (Visitation Processes) |
|---|---|
| Ordinary / Jurisdiction | Hereford, dean of/Hereford |
| Comment |