| Location | Office/Status | Cleric Detail | Qualification | Comment |
|---|---|---|---|---|
| Narborough / | Curate | Brokes, James | ||
| Loughborough / | Curate | Dawson, Thomas | ||
| South Kilworth / | Curate | Walker, Robert | ||
| Kibworth Beauchamp / | Curate | Sergeant, Peter | ||
| Market Harborough / | Curate | Eaton, Mathew | ||
| Great Bowden / | Curate | Kinde, William | ||
| Upwood / | Curate | Evans, Unknown | ||
| Somersham / | Curate | Potterton, William | ||
| Ripton Abbots / | Curate | Lingarde, Robert | ||
| Pidley / | Curate | Poulter, William | ||
| Offord Darcy / | Curate | Burgis, Robert | ||
| Colne / | Curate | Robothom, Thomas | ||
| Bluntisham / | Curate | Robotham, John | ||
| Tring / | Curate | Fisher, Thomas | ||
| Bayford (Barkeford) / | Curate | Hewes, William | ||
| Horton / | Curate | Foster, John | ||
| Ashendon / | Curate | Ingby, Richard | ||
| Northill / | Curate | Hecket, William | ||
| Welbourn / | Curate | Martine, Nicholas | ||
| Edenham / | Curate | Tomson, Henry |
| Source | Foster, 'State of the Church' (Clerical Subsidy records) |
|---|---|
| Ordinary / Jurisdiction | (Other)/ |
| Comment |