Location | Office/Status | Cleric Detail | Qualification | Comment |
---|---|---|---|---|
York / | Archdeacon | Ramsden, Robert | ||
York Minster / | subdean | Wighte, Henry | ||
York Minster / Wistowe | Prebendary | Burny, Edmund | ||
York Minster / Northnewbald | Prebendary | Ashburne, Christopher | ||
Bolton Prye / | Rector | Burnye, Edmund | ||
Kyrkbyeverblowes / | Rector | Talentine, William | ||
Kirkscreton (or Kirksmeton) / | Rector | Bende, William | ||
Harthill / | Rector | Casson, Hugh | ||
Emley / | Rector | Hartley, Lawrence | ||
Slatbarne / | Rector | Ciclemore, Thomas | ||
Giglewicke / | Vicar | Shut, Christopherr | ||
Hutonbusshell / | Rector | Watson, John | ||
Skreiton / | Rector | Cantrell, John | ||
Rempston / | Rector | Bullem, George | ||
St Micheal in Skelton als Sutton Bornington / | Rector | Thompson, Thomas | ||
Gomston / | Rector | Birkheade, Thomas | ||
Olaiworth / | Rector | Garth, Gregory | ||
Curwell / | Rector | Harrop, Richard | ||
Averham / | Rector | Grace, Robert | ||
Kyrkebye / | Rector | Ciclemore, Thomas | ||
Kyrkebyknowell / | Rector | Wells, George | ||
Warrompty / | Vicar | Person, Thomas |
Source | PRO, E179/65 (Clerical Subsidy records) |
---|---|
Ordinary / Jurisdiction | (Other)/ |
Comment |