| Location | Office/Status | Cleric Detail | Qualification | Comment |
|---|---|---|---|---|
| Whissendine / | Vicar | Shalecrosse, Mr | no forename | |
| Wing / | Rector | Meares, Mr | no forename | |
| Whitwell / | Rector | Fryer, Mr | no forename | |
| Belton / | Vicar | Allington, Mr | no forename | |
| Wardley / | Rector | Allington, Mr | no forename | |
| Uppingham / | usher | Swanne, Mr | no forename | |
| Uppingham / | Schoolmaster | Meares, Mr | no forename | |
| Uppingham / | Rector | Taylor, Mr | no forename | |
| Thistleton / | Rector | Cradocke, Mr | no forename | |
| Teigh / | Rector | Adamson, Mr | no forename | |
| Tinwell / | Rector | Wilbore, Mr | no forename | |
| Tickencote / | Rector | Peachy, Mr | no forename | |
| Seaton / | Rector | Beacham, Mr | no forename | |
| Stoke Dry / | Rector | Stevens, Mr | no forename | |
| South Luffenham / | Rector | Armestronge, Mr | no forename | |
| Stretton / | Rector | Whittawes, Mr | no forename | |
| Ryhall / | Curate | Smith, Mr | no forename | |
| Ryhall / | Vicar | Webster, Mr | no forename | |
| Ridlington / | Rector | Gibson, Mr | no forename | |
| Pickworth / | Rector | Hynd, Mr | no forename | |
| Bisbrooke / | Vicar | Man, Mr | no forename | |
| Preston / | Rector | Swanne, Mr | no forename | |
| Pilton / | Rector | Ives, Mr | no forename | |
| Oakham / | usher | Clapham, Mr | no forename | |
| Oakham / | Schoolmaster | Stackhouse, Mr | no forename | |
| Oakham / | Curate | Chamberlin, Mr | no forename | |
| Oakham / | Vicar | Peachy, Mr | no forename | |
| North Luffenham / | Rector | Clarke, Mr | no forename | |
| Normanton / | Curate | Laxton, Mr | no forename | |
| Martinsthorpe / | Rector | Fleshward, Mr | no forename | |
| Manton / | Curate | Deacon, Mr | no forename | |
| Morcot / | Rector | Watts, Mr | no forename | |
| Market Overton / | Curate | Greene, Mr Flower | ||
| Market Overton / | Rector | Greene, Mr | no forename | |
| Lyndon / | Curate | Dalby, Mr | no forename | |
| Lyndon / | Rector | Gulson, Dr | no forename | |
| Horn / | Rector | Willowes, Mr | no forename | |
| Langham / | Curate | Looyd, Mr | no forename | |
| Clipsham / | Rector | Fisher, Mr | no forename | |
| Hambledon / | Vicar | Ducket, Mr | no forename | |
| Greetham / | Vicar | Burdit, Mr | no forename | |
| Glaston / | Curate | Bacon, Mr | no forename | |
| Glaston / | Rector | Hall, Mr | no forename | |
| Essendine / | Curate | Smith, Mr | no forename | |
| Exton / | Vicar | Orme, Mr | no forename | |
| Edith Weston / | Rector | Halford, Mr | no forename | |
| Egleton / | Curate | Clapham, Mr | no forename | |
| Cottesmore / | Curate | Boston, Mr | no forename | |
| Cottesmore / | Rector | Barry, Mr | no forename | |
| Little Casterton / | Rector | Rowell, Mr | no forename | |
| Great Casterton / | Curate | Jackson, Mr | no forename | |
| Great Casterton / | Rector | Salter, Mr | no forename | |
| Burley / | Vicar | Gibson, Mr | no forename | |
| Braunston / | Curate | Thorpe, Mr | no forename | |
| Brooke / | Curate | Ashough, Mr | no forename | |
| Barrowden / | Curate | Heyton, Mr | no forename | |
| Barrowden / | Rector | Ward, Mr | no forename | |
| Ayston / | Rector | Massey, Mr | no forename | |
| Ashwell / | Rector | Cooke, Mr | no forename | |
| Upton / | Curate | Popely, Mr | no forename | |
| Whittering / | Rector | Wilbore, Mr | no forename | |
| Sutton / | Curate | Popely, Mr | no forename | |
| Ufford / | Curate | Cockman, Mr | no forename | |
| Ufford / | Rector | Dunne, Dr | no forename | |
| Wansford / | Curate | Yaxley, Mr | no forename | |
| Thornhaugh / | Rector | Thorowgood, Mr | no forename | |
| Werrington / | Curate | Revell, Mr | no forename | |
| Stamford St Martin / | Vicar | Lambe, Mr | no forename | |
| Paston / | Rector | Laxton, Mr | no forename | |
| Peakirk / | Curate | Ward, Mr | no forename | |
| Peakirk / | Rector | Greenehill, Mr | no forename | |
| Northborough / | Rector | Summer, Mr | no forename | |
| Maxey / | Vicar | Buddle, Mr | no forename | |
| Marham / | Rector | Whitfield, Mr | no forename | |
| Helpston / | Vicar | Buddle, Mr | no forename | |
| Glinton / | Curate | Ward, Mr | no forename | |
| Glinton / | Rector | Greenehill, Mr | no forename | |
| Easton on the Hill / | Rector | Maydwell, Mr | ck office | |
| Eye / | Curate | Pen, Mr | no forename | |
| Etton / | Rector | Temple, Mr | no forename | |
| Collyweston / | Rector | Marshall, Mr | no forename | |
| Castor / | Curate | Bowker, Mr | no forename | |
| Castor / | Rector | Towers, | Bishop John Towers is incumbent | |
| Bainton / | Curate | Upchurch, Mr | Cockman crossed out | |
| Barnack / | Curate | Betts, Mr | no forename | |
| Barnack / | Rector | Derham, Dr | no forename | |
| Peterborough St John / | Vicar | Panke, Mr | no forename | |
| Wakerley / | Rector | Stoyle, Mr | no forename | |
| Wilbarston / | Vicar | Astell, Mr | no forename | |
| Weldon / | Curate | Rigway, Mr | no forename | |
| Weldon / | Mainewaring, Dr | no office | ||
| Weston by Welland / Sutton Bassett | Vicar | Templer, Mr | no forename | |
| Weekley / | Vicar | Lyon, Mr | no forename | |
| Stanion / | Curate | Stackhouse, Mr | no forename | |
| Stoke Albany / | Rector | Conygrave, Mr | no forename | |
| Rockingham / | Curate | Greasly, Mr | no forename | |
| Rockingham / | Rector | Temple, Mr | no forename | |
| LittleOakley / | Rector | Wilblud, Mr | no forename | |
| Great Oakley / | Curate | Simmer, Mr | no forename | |
| Laxton / | Curate | Curtis, Mr | no forename | |
| Harringworth / | Curate | Heywood, Mr | no forename | |
| Harringworth / | Vicar | Stoteveile, Mr | no forename | |
| Newton / | Curate | , | no details at all. | |
| Geddington / | Vicar | Cole, Mr | no forename | |
| Deene / | Curate | Cuslington, Mr | no forename | |
| Deene / | Rector | Laugham, Mr | no forename | |
| Dingley / | Rector | Lowth, Mr | no forename | |
| Corby / | Rector | Twickten, Dr | no forename | |
| Cottingham / | Curate | Cannan, Mr | no forename | |
| Cottingham / | Rector | Beale, Dr | no forename | |
| Carlton / | Rector | Howorth, Mr | no forename | |
| Bulwick / | Rector | Falkner, Mr | no forename | |
| Brigstock / | Curate | Lone, Mr | no forename | |
| Blatherwick / | Rector | Nobbes, Mr | no forename | |
| Brampton Ash / | Rector | Addison, Mr | no forename | |
| Ashley / | Curate | Withers, Mr | no forename | |
| Ashley / | Rector | Gifford, Mr | no forename | |
| Warmington / | Schoolmaster | Jenning, Mr | no forename | |
| Warmington / | Vicar | Taylor, Mr | no forename | |
| Wadenhoe / | Curate | Hollys, Mr | no forename | |
| Wadenhoe / | Rector | Rud, Mr | no forename | |
| Titchmarsh / | Curate | Collins, Mr | no forename | |
| Titchmarsh / | Rector | Hill, Mr | no forename | |
| Twywell / | Rector | Richardson, Mr | no forename | |
| Thrapston / | Curate | Bowder, Mr | no forename | |
| Thrapston / | Rector | Holt, Mr | no forename | |
| Tansor / | Rector | Knowsly, Mr | no forename | |
| Southwick / | Vicar | Lyn, Mr | no forename | |
| Sudborough / | Curate | Falkner, Mr | no forename | |
| Sudborough / | Rector | Bennet, Mr | no forename | |
| Stoke Doyle / | Rector | Balguy, Mr | no forename | |
| Slipton / | Rector | Gardner, Mr | no forename | |
| Polebrook / | Curate | Rogerson, Mr | no forename | |
| Polebrook / | Rector | Road, Dr | no forename | |
| Pilton / | Rector | Allein, Mr | no forename | |
| Oundle / | usher | Negus, Mr | no forename | |
| Oundle / | Curate | Johnson, Mr | no forename | |
| Oundle / | Vicar | Smith, Mr | no forename | |
| Lilford / | Vicar | Lewis, Mr | no forename | |
| Lutton / Washingley | Rector | Houghton, Mr | no forename | |
| Lowick / | Curate | Bateman, Mr | no forename | |
| Lowick / | Rector | Lingard, Mr | no forename | |
| Luddington / | Rector | Dod, Mr | no forename | |
| Islip / | Rector | Westfield, Mr | no forename | |
| Hemington / | Schoolmaster | Searles, Mr | no forename | |
| Hemington / | Vicar | Negus, Mr | no forename | |
| Glapthorne / | Curate | Turner, Mr | no forename | |
| Cotterstocke / | Curate | Turner, Mr | no forename | |
| Fotheringhay / | Schoolmaster | Bridgges, Mr | no forename | |
| Fotheringhay / | Vicar | Welby, Mr | no forename |
| Source | NthRO, PDR Visitation Book 8a (Visitation Book) |
|---|---|
| Ordinary / Jurisdiction | Towers, John/Peterborough 1639-1649 |
| Comment |