Location | Office/Status | Cleric Detail | Qualification | Comment |
---|---|---|---|---|
Ascott / | Curate | Goodwyn, MrJoseph | absent; Chippingnorton deanery | |
Charlbury / | Vicar | Brabourne, DrJohn | excused | |
Chadlington / | not given | not given, blanknot given | no clergy given | |
Charleton / | Rector | Biggs, MrThomas | ||
Chipnorton / | Vicar | Redrobe, MrEdward | ||
Churchill / | Curate | Griffin, Mrblank | absent | |
Cornewell / | Rector | Cary, MrPeniston | ||
Enston / | Vicar | Stacy, DrDaniel | excused | |
Heythrop / | Rector | Brent, MrCharles | ||
Hooknorton / | Curate | Lavington, MrGeorge | excused | |
Fifeild / | Curate | Colerick, MrThomas | absent | |
Idbury / | Curate | Harrison, Mrblank | absent | |
Kingham / | Rector | Dowdeswell, MrWilliam | ||
Rollright Magna / | Rector | Cocks, DrRobert | excused | |
Rollright Parva / | Rector | Heyward, MrThomas | ||
Rollright Parva / | Curate | Jennins, Mrblank | ||
Salford / | Rector | Goodwin, MrJohn | ||
Sarsden / | Rector | Vernon, Mr George | absent | |
Shipton subtus whichwood / | Vicar | Goodwin, MrJoseph | ||
Leafeild / | not given | not given, not given | no clergy given | |
Lenehan / | not given | not given, not given | no clergy given | |
Ramsden / | not given | not given, not given | no clergy given | |
Melton / | not given | not given, not given | no clergy given | |
Swarford / | Rector | Bridcock, MrJohn | ||
Spelsbury / | Vicar | Ryman, MrWilliam | ||
Alkirton / | Rector | Pointer, MrMalachy | Dadington deanery | |
Adderbury / | not given | Loggan, MrRobert | office blank | |
Adderbury / | Curate | Willis, Mr blank | absent | |
Bodicott / | not given | blank, blank | no clergy given | |
Barford St Michael / | Curate | Goodwin, Mrblank | ||
Barford St John / | Curate | Loggan, Mrblank | ||
Broughton / | Rector | Cross, MrRichard | ||
Bloxham / | Vicar | Ffletcher, MrThomas | ||
Milcomb / | not given | not given, not given | no clergy given | |
Dadington / | Vicar | Short, MrRichard | ||
Drayton / | Rector | Dover, MrJohn | excused | |
Hanwell / | Rector | Styles, MrHenry | ||
Overworton / | Rector | Harris, MrNathaniel | ||
Southnewton / | Curate | Davies, Mrblank | ||
Swaicliffe / | Vicar | Mayo, MrJoseph | ||
Epwell / | not given | not given, not given | no clergy given | |
Shutford / | not given | not given, not given | no clergy given | |
Sibford Fferris / | not given | not given, not given | no clergy given | |
Sibford Gore / | not given | not given, not given | no clergy given | |
Tew Magna / | Curate | Hartley, MrWilliam | excused | |
Tew Parva / | not given | not given, not given | no clergy given | |
Tadmarton / | Rector | Ploys, MrThomas | ||
Tadmarton / | Curate | Loggan, MrJohn | ||
Wiggington / | Rector | Jakeman, MrWilliam | ||
Wroxton / | Curate | Beaker, Mrblank |
Source | OCRO, MS Oxf. Dioc. Papers c. 131 (Visitation Book) |
---|---|
Ordinary / Jurisdiction | Potter, John/Oxford 1715-1737 |
Comment |