Location | Office/Status | Cleric Detail | Qualification | Comment |
---|---|---|---|---|
Norton juxta Kempsey / | Curate | Knight, George | ||
Odingley / | Minister | Marshall, William | Oddingley | |
Alson and Washborn / | Curate | Greanestocke, William | Alstone and Washbourne | |
Parshor, St. Andrew / | Minister | Perkins, William | Location now called Pershore | |
Bricklehampton / | Curate | Benet, Willielmus | ||
Pinvin / | Minister | Matts, John | ||
Queenhill / | not given | Robyns, clerkThomas | No office given for Thomas Robyns | |
Rowley Regis / | Curate | Blakemore, William | Blakemore is best reading for surname | |
Sherborne / | Curate | Greanestocke, William | ||
Tidmington / | not given | Watterman, Thomas | No office given for Thomas Watterman |
Source | WRO, b 736-BA.2006 boxes 11-59, 62 (Bishops' Transcripts) |
---|---|
Ordinary / Jurisdiction | Thornborough, John/Worcester 1617-1641 |
Comment |