| Location | Office/Status | Cleric Detail | Qualification | Comment |
|---|---|---|---|---|
| Tarring / | Rector | Chapman, MrAlexander | DD | |
| Tarring / | Vicar | White, MrJohannes | ||
| Durrington / | Vicar | White, MrJohannes | ||
| Heene / | Vicar | White, MrJohannes | ||
| Patching / | Rector | Benson, MrGeorgius | BD | |
| Tangmer / | Rector | Tayer, clerkRobertus | ||
| Bersted / | Vicar | Rowland, clerkMauricius | ||
| All Saints / | Rector | Peto, clerkJosuah | Chichester omitted | |
| Pagham / | Vicar | Bangor, clerkEdwardus | ||
| Slindon / | Rector | Cox, clerkWillielmus | ||
| Slindon / | Curate | Vagger, clerkWillielmus | ||
| Eastlavant / | Rector | Stockton, clerkEugenius |
| Source | WSRO Ep.IV/2/13 |
|---|---|
| Ordinary / Jurisdiction | Archbishop of Canterbury/Pagham, deanery |
| Comment |