| Location | Office/Status | Cleric Detail | Qualification | Comment |
|---|---|---|---|---|
| Knightwick / | Curate | Slade, John | ||
| Lapworth / | not given | Wright, clerkBartholomew | No office given for Bartholomew Wright | |
| North and Little Middleton / | Curate | Broadway, Thomas | ||
| Castlemorton / | Minister | Gardner, Richard | ||
| Marten Hussingtree / | Curate | Woodhousw, John | Martin Hussingtree | |
| Mathon / | Minister | Bromwich, Thomas | ||
| Norton juxta Kempsey / | Curate | Knight, George | ||
| Offenham / | Minister | Ambrose, William | ||
| Overbury / | Curate | Drinkwater, Johannes | ||
| Tedington / | Curate | Griffin, Henricus | Teddington |
| Source | WRO, b 736-BA.2006 boxes 11-59, 62 (Bishops' Transcripts) |
|---|---|
| Ordinary / Jurisdiction | Thornborough, John/Worcester 1617-1641 |
| Comment |