| Location | Office/Status | Cleric Detail | Qualification | Comment |
|---|---|---|---|---|
| Buxted / | Rector | Langworth, Johannes | DD | |
| Buxted / | Curate | Best, Decimus | ||
| Edburton / | Rector | Spalding, Robertus | ||
| Framfield / | Vicar | Sampson, Eduardus | ||
| Glynde / | Vicar | Boone, Johannes | ||
| Isfield / | Rector | Attersall, Willielmus | ||
| Lindfild / | Curate | Grove, Johannes | ||
| Maighfield / | Vicar | Luck, Johannes | BD | |
| Maighfield / | Curate | Wydowes, Daniel | ||
| Ringmore / | Vicar | Aldridge, -- | ||
| Lewes, St. Thomas Martir als. Clive infra / | Rector | Eyre, Eduardus | BA | |
| Stanmer / | Rector | Lancaster, Cutbertus | ||
| Uckfield / | Curate | Walker, Franciscus | BA | |
| Wadhurst / | Vicar | Hatley, Johannes |
| Source | WSRO, Ep.V/8/1 |
|---|---|
| Ordinary / Jurisdiction | Archbishop of Canterbury/South Malling, deanery |
| Comment |