| Location | Office/Status | Cleric Detail | Qualification | Comment |
|---|---|---|---|---|
| Kendall / | Curate | Becoost, dom.Willimus | ||
| Gresmere / | Curate | Thomson, dom.Willimus | ||
| Preston / | Curate | Banester, dom.Richardus | ||
| Thonton / | Curate | Bernande, dom.Johannes | The surname could also be Bernarde and the chapelry Thouton. | |
| Askeath / | Curate | Banebridge, dom.Richardus | ||
| Bedall / | Curate | Bell, dom.David | ||
| Gylling / | Curate | Alden, dom.Georgius | ||
| Chedyll / | Curate | Byron, dom.Homfridus | ||
| Whalley / | Curate | Dobson, dom.Georgius | ||
| Bawden / | Curate | Stretton, dom.Thomas | ||
| Sefton / | Curate | Russon, dom.Radulphus | Russon is the best reading. | |
| Wegen / | Curate | Scote, dom.Radulphus | ||
| Wymesley / | Curate | Broke, dom.Jacobus | i.e. Wilmslow | |
| Chelfoorth / | Curate | Acton, dom.Edward | i.e. Chelford | |
| St Michael, Chester / | Curate | Sudlow, dom.Thomas | entered as 'St Mich. Cestr'' | |
| Tarvyn / | Curate | Marshe, dom.Richardus |
| Source | PRO, E179/61 (Clerical Subsidy records) |
|---|---|
| Ordinary / Jurisdiction | Scott, Cuthbert/Chester 1556-1559 |
| Comment | AFTER 1 Oct. 1556
E179/61/2 |