| Location | Office/Status | Cleric Detail | Qualification | Comment |
|---|---|---|---|---|
| Stopford / | Curate | unknown, | ||
| Ashton Underlyme / | Curate | unknown, | ||
| Wynwick / | Curate | unknown, | ||
| Brindbury / | Curate | unknown, | ||
| Bidston / | Curate | unknown, | ||
| Gawsworth / | Curate | unknown, | ||
| Oldham / | Curate | unknown, | ||
| St Bees / | Curate | unknown, |
| Source | PRO, E179/61 (Clerical Subsidy records) |
|---|---|
| Ordinary / Jurisdiction | Bellot, Hugh/Chester 1595-1596 |
| Comment |