| Location | Office/Status | Cleric Detail | Qualification | Comment |
|---|---|---|---|---|
| Pusill / | Curate | Shepperd, Mr | abbreviation: er/ar | |
| Netlebed / | Curate | Shepperd, Mr | abbreviation: could be er/ar | |
| Benson / | Curate | Watson, MrJohn | ||
| Warburrowe / | Curate | Newlin, MrThomas | ||
| Drayton / | Curate | Duntt, Mr | ||
| Chisleton / | not given | Owen, Mr | office not stated | |
| Stodham / | Curate | Owen, Mr | ||
| Toote Baldon / | Curate | Cooke, Mr | ||
| Marsh Baldon / | not given | Blank, Blank | blank | |
| Clifton / | Curate | Prowse, MrWilhelmus | ||
| Burcott / | not given | Blank, Blank | blank (as usual for Burcott - it may mean that it shares the same incumbent as Dorchester) | |
| Dorch / | Curate | Winchr., MrWilhelmus | Dorchester |
| Source | OCRO, Archd. Papers Oxon c.158 (Act Book) |
|---|---|
| Ordinary / Jurisdiction | Lay Peculiar/Dorchester, peculiar of |
| Comment |