| Location | Office/Status | Cleric Detail | Qualification | Comment |
|---|---|---|---|---|
| Addington / | Rector | Buttonshaw, Rev.Thomas | ||
| Allington / | Rector | Weller, Edward | ||
| Barming / | Rector | Jordan, Rev.Tho Marshall | ||
| Birling / | Vicar | Holme, Edward | ||
| Ditton / | Rector | Bowles, Rev.Charles | ||
| West Farleigh / | Vicar | Davis, John | ||
| Laybourne / | Rector | Burvill, Rev.George | ||
| Laybourne / | Curate | Dennis, Anthony | ||
| West Malling / | Vicar | Style, Robert | Under Vicar is written Lovatt appd | |
| Mereworth / | Rector | Davis, Rev.John | ||
| Nettlestead / | Rector | Mendez, Duncan | ||
| Offham / | Rector | Liptrott, Rev.Bexworth | ||
| Offham / | Curate | Bowles, Charles | ||
| West Peckham / | Vicar | Richards, George | ||
| Ryersh / | Vicar | Buttonshaw, Rev.Thomas | ||
| Teston / | Vicar | Mendez, Duncan | ||
| Trotterscliffe / | Rector | Lloyd, Rev.Francis | ||
| Wateringbury / | Vicar | Husband, Richard | ||
| Yalding / | Vicar | Warde, Rev.John |
| Source | CKS, DRB/Vb1 (Liber Cleri) |
|---|---|
| Ordinary / Jurisdiction | Pearce, Zachary/Rochester 1756-1774 |
| Comment |