| Location | Office/Status | Cleric Detail | Qualification | Comment |
|---|---|---|---|---|
| Addington / | Rector | Still, Rev.Daniel | ||
| Addington / | Curate | Thurstow, James | ||
| Allington / | Rector | Weller, Rev.Edward | ||
| Allington / | Curate | Hance, James | ||
| Birling / | Vicar | Holme, Edward | ||
| Barming / | Rector | Jordan, Rev.Thomas Marshall | ||
| Ditton / | Rector | Milner, DrJoseph | ||
| West Farleigh / | Vicar | Taynton, Rev.Francis | ||
| West Farleigh / | Curate | Mantle, unknown | No forename given | |
| Laybourne / | Rector | Burville, George | ||
| West Malling / | Vicar | Husband, Rev.Richard | ||
| Mereworth / | Rector | Style, Robert | ||
| Mereworth / | Curate | Gammon, Austine | ||
| Nettlestead / | Rector | Menzies, Rev.Duncan | ||
| Offham / | Rector | Lipstrott, John | ||
| West Peckham / | Vicar | Richards, Rev.George | ||
| Ryersh / | Vicar | Thurstone, James | ||
| Teston / | Vicar | Menzies, Rev.Duncan | ||
| Teston / | Curate | Coppard, William | ||
| Trotterscliffe / | Vicar | Taynton, Francis | ||
| Wateringbury / | Vicar | Style, Rev.Robert | ||
| Yalding / | Vicar | Warde, John |
| Source | CKS, DRB/Vb1 (Liber Cleri) |
|---|---|
| Ordinary / Jurisdiction | Thomas, John/Rochester 1774-1793 |
| Comment |