| Location | Office/Status | Cleric Detail | Qualification | Comment |
|---|---|---|---|---|
| Daventry / | Curate | Atkyns, Jacobus | ||
| Pitcheley / | Curate | Yves, Richus | ||
| Bugbye / | Curate | Fall, Thomas | ||
| Cotterstock / | Curate | Frannas, Williamus | ||
| Tossiter / | Curate | Jonson, Richus | ||
| Wakerley / | Curate | Digbye, Humffrid | ||
| Bemfild / | Curate | Mayden, Robert | ||
| Foderinghay / | Curate | Horton, Johes | ||
| Burton Latymer / | Curate | Barret, Robertus | ||
| Irthingbrough / | Curate | Gates, Thomas | ||
| Chelson et Calcot / | Curate | Wisdom, Johes | ||
| Titchmerssh / | Curate | Shawe, Thomas | ||
| Aldewundestop / | Curate | Rymer, Williamus | ||
| Higham Ferls / | Curate | Garret, Williamus | ||
| Northuffenam / | Curate | Everet, Edmund | ||
| Egitton / | Curate | Thickpeny, Leonardus | ||
| Asswell / | Curate | Hogley, Richus | ||
| Owndell / | Curate | Chowne, Johes | ||
| All Saints, Northampton / | Curate | Thackham, Thomas |
| Source | PRO, E179/49 (Clerical Subsidy records) |
|---|---|
| Ordinary / Jurisdiction | Scambler, Edmund/Peterborough 1561-1585 |
| Comment |