| Location | Office/Status | Cleric Detail | Qualification | Comment |
|---|---|---|---|---|
| St Peter, Northampton / | Curate | unknown, | ||
| All Saints, Northampton / | Curate | unknown, | ||
| Bugbroke / | Curate | unknown, | ||
| Billing magna / | Curate | unknown, | ||
| Maydford / | Curate | unknown, | ||
| Mortan Davye / | Curate | unknown, | ||
| Syrwell / | Curate | unknown, | ||
| Torettor / | Curate | unknown, | ||
| Apethorp / | Curate | unknown, | ||
| Orvundell / | Curate | Choyne, Johes | ||
| Benefeeld / | Curate | Mayden, Robertus | ||
| Tychmershe / | Curate | unknown, | ||
| Burton Latymer / | Curate | Barret, Robert | ||
| Irklingborow / | Curate | Gates, Thomas | ||
| Higham Ferrers / | Curate | Garret, Williamus | ||
| Sutton / | Curate | Smyth, Ricus |
| Source | PRO, E179/49 (Clerical Subsidy records) |
|---|---|
| Ordinary / Jurisdiction | Scambler, Edmund/Peterborough 1561-1585 |
| Comment |