| Location | Office/Status | Cleric Detail | Qualification | Comment |
|---|---|---|---|---|
| Lamporte / | Curate | Serooke, Egidius | ||
| Titchemersshe / | Curate | Shawe, Thomas | ||
| Owndell / | Curate | Chowne, Johes | ||
| Apethorpe / | Curate | Ynkersall, Edwardus | ||
| Benifilde / | Curate | Mayden, Robertus | ||
| Easton iuxta Stamford / | Curate | Jonson, Richardus | ||
| Castor / | Curate | Curtis, Richardus | ||
| Bramston / | Curate | Smithe, Randolphus | ||
| Norton iuxta Daventrye / | Curate | Marret, Thomas | ||
| Byfilde / | Curate | Habarley, Thomas | ||
| Stoke Bruarne / | Curate | Freman, Johes | ||
| Yelnertofte / | Curate | Baytes, Radulphus | ||
| Creake / | Curate | Howghe, Johes | ||
| Brngton / | Curate | Carre, Johes | ||
| Kinsthorpe / | Curate | Tanner, Thomas | ||
| All Saints, Northampton / | Curate | Thackham, Thomas | ||
| Burton Latymer / | Curate | Barret, Robertus | ||
| Ketteringe / | Curate | Gallymore, Johes |
| Source | PRO, E179/49 (Clerical Subsidy records) |
|---|---|
| Ordinary / Jurisdiction | Scambler, Edmund/Peterborough 1561-1585 |
| Comment |