| Location | Office/Status | Cleric Detail | Qualification | Comment |
|---|---|---|---|---|
| Allhallow / | Vicar | Dowthwaite, Rev.William | ||
| Ash by Ridley / | Rector | Lambard, Rev.Thomas | ||
| Aylesford / | Vicar | Eveleigh, Rev.William | ||
| Burham / | Vicar | Parsons, Rev.obt | ||
| Burham / | Chaplain | Guigane, Rev.Francis | ||
| Chalk / | Vicar | Crackelt, Rev.William | ||
| Chatham / | Curate | Law, Rev.John | DD | |
| Chatham / | sub-curate | Jones, Rev.Henry | ||
| Cobham / | Vicar | Jones, Rev.James | ||
| Cooling / | Rector | Rutton, Rev.Matthias | ||
| Cuxton / | Rector | Moore, Rev.Charles | ||
| Cuxton / | Curate | Fountaine, Rev.Robert | ||
| Fawkham / | Rector | Marshall, Rev.Edmund | ||
| Fawkham / | Curate | Bradley, Rev.Thomas | ||
| Frinsbury / | Vicar | Menzies, Rev.Wm Philip | ||
| Gravesend / | Rector | Tucker, Rev.John | ||
| Gravesend / | Lecturer | Phillips, Rev.Luke | ||
| Halling / | Vicar | Dyer, Rev.Wm | ||
| Halling / | Curate | Browne, Rev.Samuel | ||
| Harty / | Rector | Bradley, Rev.Thomas |
| Source | CKS, DRB/Vb1 (Liber Cleri) |
|---|---|
| Ordinary / Jurisdiction | Horsley, Samuel/Rochester 1793-1802 |
| Comment |