Location | Office/Status | Cleric Detail | Qualification | Comment |
---|---|---|---|---|
Kentishtown / | Vicar | Bush, Paul | R: at Kentishtown M: y D or M: m NoG: y LP: Also Vicar of 'Nether Stowaye', Bath and Wells diocese. | |
West Drayton / | Vicar | Russell, Peter | R: y M: n D or M: m NoG: y LP: | |
Litlington / | Rector | ap Griffith, Richard | MA | R: at Litlington M: n D or M: m NoG: LP: Also Rector of 'Llanbedr in diffryn Clayde', Bangor diocese. |
Harmondsworth / | Vicar | Culver, Edward | no graduate | Resident; bachelor; Minister [i.e. ordained priest] |
Harlington / | Rector | Allen, William | R: in Winchester diocese M: n D or M: m NoG: y LP: Also beneficed in Winchester diocese. | |
South Mimms / | Vicar | Thompson, Edmund | no graduate | Resides in the City of London; Married; Minister [i.e. ordained priest] |
Great Greenford / | Rector | Whitlock, William | BD | Resident at his prebend at Lichfield; bachelor; minister [i.e. ordained priest. Also Vicar of Prescott, Chester Diocese |
Ruislip / | Vicar | Smith, Thomas | no graduate | Resident; Married; Minister [i.e. ordained priest] |
Hendon / | Vicar | Lawrence, Richard | no graduate | Resident; Married; Minister [i.e. ordained priest] |
Hanworth / | Rector | Bradock, Henry | MA | R: y M: n D or M: m NoG: LP: y, by Bishop Sandys of London |
Tottenham / | Vicar | Sympson, Edward | no graduate | Resident; Married; Minister [i.e. ordained priest] |
Staines / | Vicar | Penven, John | MA | Resident; Married; Minister [i.e. ordained priest] |
Isleworth / | Vicar | Gradell, William | no graduate | Resident; Married; Minister [ordained priest]; 'putatur etiam habere vicariam de Wakering Magna in com. Essex' [instituted Vicar there 24 May 1576] |
Willesden / | Vicar | Griffyth, Robert | no graduate | Resident; Married. |
Twickenham / | Vicar | Heyton, John | MA | A resident clergyman, in London; Married; Minister (i.e. ordained priest); Licensed Preacher by Bishop Sandys of London.Also rector [in new hand] of St [ ] in East Cheap, city of London. |
Source | LPL, CM 12/1 (Clerical Survey) |
---|---|
Ordinary / Jurisdiction | Sandes (Sandys), Edwin/London 1570-1577 |
Comment | fos 3v-4r
R: In residence - 'y' or 'n' M: Married - 'y' or 'n' D or M: Deacon or Minister [i.e. priest] - 'd' or 'm' NoG: No graduate - 'y'if no graduate; otherwise degree in qualification column. P: Licensed Preacher - 'y' or 'n' |