| Location | Office/Status | Cleric Detail | Qualification | Comment |
|---|---|---|---|---|
| Meesden / | Rector | Cowell, William | BA | Resident; bachelor; Minister [i.e. ordained priest] |
| Buckland / | Rector | Beacon, Thomas | no graduate | Resident; Married; Minister [i.e. ordained priest] [NOT the reformer] |
| Reed / | Rector | Ridall, Francis | no graduate | Resident; Married; Minister [i.e. ordained priest] |
| Royston / | Vicar | Jackson, Christopher | BA | R: y M: n D or M: NoG: LP: |
| Wormley / | Rector | Moore, Tristram | no graduate | In residence; married; Minister [i.e. ordained priest]; not a licensed preacher |
| Great Dunmow / | Vicar | Holland, John | no graduate | Resident; Married; Minister [i.e. ordained priest]; Licensed Preacher by Archbishop Parker |
| Thaxted / | Vicar | Hallyday, Thomas | MA | Resident; married; Minister [i.e. ordained priest]; he preaches, but is not licensed to do so. |
| Wimbish / | Rector | Wilshaw, Henry | 'et aliud benefic' in com Sussex ignotum' | |
| Wimbish / | Vicar | Harrison, William | BD | Resident; Married; Minister (i.e. ordained priest); licensed preacher by Archbishop Grindal |
| Chawreth / | Vicar | Dent, Christopher | BA | Resident; Bachelor; Minister [i.e. ordained priest]. Chawreth=Broxred. |
| Chickney / | Rector | Whyte, John | BA | Resident; Married; Minister [i.e. ordained priest] |
| Great Canfield / | Vicar | Inman, William | no graduate | Resident; Married; Minister [i.e. ordained priest] |
| White Roding / | Rector | Drury, Henry | MA | Resident; Married; Minister [i.e. ordained priest] |
| Margaret Roding / | Rector | Pygbone, John | no graduate | Resident; Married; Minister [ordained priest] |
| Aythhorpe Roding / | Rector | Clayton, Laurence | no graduate | Resident; bachelor; Minister [i.e. ordained priest] |
| Little Easton / | Rector | Wilson, Thomas | no graduate | Resident; Married; Minister [i.e. ordained priest] |
| Shellow Bowells / | Rector | Tillotson, William | no graduate | Resident; bachelor, Deacon |
| Willingale Doe / | Rector | Glascock, William | no graduate | Resident; Bachelor; Minister [i.e. ordained [priest] |
| Leaden Roding / | Rector | Levett, Matthew | no graduate | Resident; Married; Minister [ordained priest] |
| Mashbury / | Rector | Durden, William | BA | Resident; Bachelor; Minister [i.e. ordained priest] |
| Good Easter / | Vicar | Stokes, Humfrey | no graduate | Resident; Bachelor; Minister [i.e. ordained priest] |
| High Easter / | Vicar | Vawce, Robert | no graduate | Resident; Married; Minister [i.e. ordained priest] |
| Barnston / | Rector | Wade, Roger | Resident in Northants,; Married; Minister [ordained priest]. Also beneficed in Northamptonshire. The column recording educational qualification in this survey was left blank. | |
| Linsell / | Vicar | Bill, Nicholas | no graduate | Resident at Shelley; Married; Minister [i.e. ordained priest]; also Rector at Shelley |
| White Roding / | Rector | Banks, Henry | MA | Resident; bachelor; Minister [ordained priest] |
| Source | LPL, CM 12/1 (Clerical Survey) |
|---|---|
| Ordinary / Jurisdiction | Sandes (Sandys), Edwin/London 1570-1577 |
| Comment | fos 6v-7r.
R: In residence - 'y' or 'n' M: Married - 'y' or 'n' D or M: Deacon or Minister [i.e. priest] - 'd' or 'm' NoG: No graduate - 'y'if no graduate; otherwise degree in qualification column. P: Licensed Preacher - 'y' or 'n' |