Location | Office/Status | Cleric Detail | Qualification | Comment |
---|---|---|---|---|
Addington / | Rector | Hill, Rev.Daniel | ||
Allington / | Rector | Weller, Rev.Edward | ||
Birling / | Vicar | Holme, Edward | ||
Barming / | Rector | Jordan, Rev.Thomas Marshall | ||
Ditton / | Rector | Milner, DrJoseph | ||
West Farleigh / | Vicar | Taynton, Rev.Francis | John Lewis crossed through | |
Laybourne / | Rector | Burville, George | ||
Laybourne / | Curate | Stimpson, John | ||
West Malling / | Vicar | Husband, Rev.Richard | ||
Mereworth / | Rector | Style, Robert | ||
Nettlestead / | Rector | Menzies, Rev.Duncan | ||
Offham / | Rector | Liptross, Bexworth | Should be Liptrott, I thjnk, RAB | |
West Peckham / | Vicar | Richards, Rev.George | ||
Ryersh / | Vicar | Thurstone, James | ||
Teston / | Vicar | Menzies, Rev.Duncan | ||
Trotterscliffe / | Rector | Taynton, Francis | ||
Wateringbury / | Vicar | Style, Rev.Robert | ||
Yalding / | Vicar | Warde, John |
Source | CKS, DRB/Vb1 (Liber Cleri) |
---|---|
Ordinary / Jurisdiction | Thomas, John/Rochester 1774-1793 |
Comment |